Thông số kỹ thuật iPhone 14 Series
So sánh nhanh thông số kỹ thuật iPhone 14, iPhone 14 Plus, iPhone 14 Pro và iPhone 14 Pro Max
| Thông số kỹ thuật | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
| Màn hình | Super Retina XDR 6.1‑inch OLED (2532‑by‑1170-pixel resolution at 460 ppi) | Super Retina XDR 6.7‑inch OLED (2778‑by‑1284-pixel resolution at 458 ppi) | Super Retina XDR 6.1‑inch OLED (2556‑by‑1179-pixel resolution at 460 ppi) | Super Retina XDR 6.7‑inch OLED (2796‑by‑1290-pixel resolution at 460 ppi) |
| Bộ nhớ trong | 128GB 256GB 512GB | 128GB 256GB 512GB | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB |
| Chip | A15 Bionic chip (6‑core CPU with 2 performance and 4 efficiency cores) (5‑core GPU) (16‑core Neural Engine) | A15 Bionic chip (6‑core CPU with 2 performance and 4 efficiency cores) (5‑core GPU) (16‑core Neural Engine) | A16 Bionic chip (6‑core CPU with 2 performance and 4 efficiency cores) (5‑core GPU) (16‑core Neural Engine) | A16 Bionic chip (6‑core CPU with 2 performance and 4 efficiency cores) (5‑core GPU) (16‑core Neural Engine) |
| RAM | 6GB | 6GB | 6GB | 6GB |
| Camera sau | 2 Camera (12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS) (12 MP, f/2.4, 13mm, 120˚ (ultrawide) ) | 2 Camera (12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS) (12 MP, f/2.4, 13mm, 120˚ (ultrawide) ) | 3 Camera (48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS) (12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom) (12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF) | 3 Camera (48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS) (12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom) (12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF) |
| Camera trước | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Face ID | Face ID | Face ID | Face ID | Face ID |
| PIN | Li-Ion 3279 mAh | Li-Ion 4323 mAh | Li-Ion 3200 mAh | Li-Ion 4323 mAh |
| Sạc nhanh | Sạc nhanh 50% trong vòng 30 phút | Sạc nhanh 50% trong vòng 30 phút | Sạc nhanh 50% trong vòng 30 phút | Sạc nhanh 50% trong vòng 30 phút |
| MagSafe | MagSafe | MagSafe | MagSafe | MagSafe |
| iOS | iOS 16 | iOS 16 | iOS 16 | iOS 16 |
| SIM | 2 SIM : 1 sim vật lý, eSIM ( VN/A,ZP/A…) 2 SIM : 2 Sim vật lý ( ZA/A ) 2 SIM : 2 eSIM ( LL/A ) | 2 SIM : 1 sim vật lý, eSIM ( VN/A,ZP/A…) 2 SIM : 2 Sim vật lý ( ZA/A ) 2 SIM : 2 eSIM ( LL/A ) | 2 SIM : 1 sim vật lý, eSIM ( VN/A,ZP/A…) 2 SIM : 2 Sim vật lý ( ZA/A ) 2 SIM : 2 eSIM ( LL/A ) | 2 SIM : 1 sim vật lý, eSIM ( VN/A,ZP/A…) 2 SIM : 2 Sim vật lý ( ZA/A ) 2 SIM : 2 eSIM ( LL/A ) |

Thông số kỹ thuật iPhone 14 Pro | iPhone 14 Pro Max

Thông số kỹ thuật iPhone 14 | iPhone 14 Plus
Mua iPhone 14 tại TheTekCoffee

Your article helped me a lot, is there any more related content? Thanks!